Sentry Analytics aggregates employee satisfaction data from multiple official sources.
📊 Corporate Analytics
| Source | Type | Data | Coverage |
|---|
| Kununu | Official Platform | Employee reviews, ratings | DACH Region |
| Google | Maps API | Business reviews | Global |
| Reddit | Public API (PRAW) | Community discussions | Global |
How It Works
- User submits company name via dashboard
- AI identifies company across platforms
- Official APIs fetch public data
- AI analyzes sentiment and topics
- Dashboard displays insights
🔐 Crypto Intelligence
Trust Score Data Sources
| Source | API | Data | Status |
|---|
| CoinGecko | REST API | Price, Market Cap, FDV | ✅ Active |
| GitHub | REST API | Dev Activity, Commits | ✅ Active |
| DefiLlama | REST API | TVL, Fundraising, Unlocks | ✅ Active |
All Data is Public
- Public blockchain data
- Public GitHub repositories
- Public API endpoints
- No private data collection
📋 Data Retention
| Data Type | Retention | Purpose |
|---|
| Reviews | 12 months | Trend analysis |
| Crypto Metrics | 30 days | Market tracking |
| User Sessions | 24 hours | Performance |
All data collected via official APIs and public sources.